specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Constructed of medium density fiber board with a durable melamine coating, this black server station for restaurants offers convenience and functionality. With a single cabinet door featuring a handle, this hostess cabinet also includes an adjustable 22 inch W x 19.8 inch d shelf with 5 height settings for storage purposes. In addition, a pull-out drawer is provided for storing pens, notepads, and reservation binders.
Ideal for bar, restaurant, and eating establishments, this 24"w x 40"h x 24.5"d serving station is designed to provide waitstaff with easy access to supplies. The long-lasting melamine coating ensures durability, while the generous top surface makes visitor check-in a breeze.
This unit is shipped with all the necessary hardware for easy setup, allowing for quick and efficient installation. Upgrade your restaurant with this functional and stylish wood hostess station, offering both practicality and aesthetics in one sleek package. Elevate your establishment with this versatile serving station that combines form and function seamlessly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Displays2go | ||||
color | Black | ||||
product_dimensions | 24.5"D x 24"W x 40"H | ||||
special_feature | Adjustable,Durable | ||||
mounting_type | Floor Mount | ||||
room_type | Dining Room | ||||
door_style | drawer | ||||
included_components | Receptacle | ||||
finish_type | Polished | ||||
shape | Rectangular | ||||
item_weight | 96.5 pounds | ||||
base_type | Legs | ||||
installation_type | Freestanding | ||||
top_material_type | Tempered Glass | ||||
back_material_type | Engineered Wood | ||||
assembly_required | Yes | ||||
global_trade_identification_number | 00840844125770 | ||||
upc | 840844125770 | ||||
manufacturer | Displays2go | ||||
country_of_origin | China | ||||
item_model_number | LCKDSDWSBK | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,719,960 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,519 in Wastebaskets | ||||
is_discontinued_by_manufacturer | No | ||||
finish_types | Polished | ||||
care_instructions | Wipe with Damp Cloth | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM host stand
MORE FROM recommendation